summaryrefslogtreecommitdiffhomepage
diff options
context:
space:
mode:
-rw-r--r--.gitignore1
-rw-r--r--FOOTPRINTS.pretty/BGA474_VP_1800X1800X158.kicad_mod12035
-rw-r--r--ml_module_agilex3.kicad_pcb12300
-rw-r--r--ml_module_agilex3.kicad_sch820
4 files changed, 25003 insertions, 153 deletions
diff --git a/.gitignore b/.gitignore
index ab4188d..f268d71 100644
--- a/.gitignore
+++ b/.gitignore
@@ -4,3 +4,4 @@
*backups
.history
.project
+_autosave*
diff --git a/FOOTPRINTS.pretty/BGA474_VP_1800X1800X158.kicad_mod b/FOOTPRINTS.pretty/BGA474_VP_1800X1800X158.kicad_mod
new file mode 100644
index 0000000..bd22e55
--- /dev/null
+++ b/FOOTPRINTS.pretty/BGA474_VP_1800X1800X158.kicad_mod
@@ -0,0 +1,12035 @@
+(footprint "BGA474_VP_1800X1800X158"
+ (version 20260206)
+ (generator "pcbnew")
+ (generator_version "10.0")
+ (layer "F.Cu")
+ (descr "BGA B18A Variable Pitch for AGILEX3")
+ (property "Reference" "REF**"
+ (at 0.0925 -9.975 0)
+ (layer "F.SilkS")
+ (uuid "8c6a8940-1583-4245-a521-fda500e9c8e0")
+ (effects
+ (font
+ (size 1 1)
+ (thickness 0.15)
+ )
+ )
+ )
+ (property "Value" "BGA474_VP_1800X1800X158"
+ (at 0.0925 10.16 0)
+ (layer "F.Fab")
+ (uuid "4321ecf9-3385-4376-a569-cbe71c852d68")
+ (effects
+ (font
+ (size 1 1)
+ (thickness 0.15)
+ )
+ )
+ )
+ (property "Datasheet" ""
+ (at 0 0 0)
+ (layer "F.Fab")
+ (hide yes)
+ (uuid "cd7d51ad-9e5f-41b2-9cad-e43ab3eb6af8")
+ (effects
+ (font
+ (size 1 1)
+ (thickness 0.15)
+ )
+ )
+ )
+ (property "Description" ""
+ (at 0 0 0)
+ (layer "F.Fab")
+ (hide yes)
+ (uuid "65147c7e-53b0-420e-9c5d-fc25f467afff")
+ (effects
+ (font
+ (size 1 1)
+ (thickness 0.15)
+ )
+ )
+ )
+ (duplicate_pad_numbers_are_jumpers no)
+ (fp_circle
+ (center 9.21 9.21)
+ (end 9.21 9.085)
+ (stroke
+ (width 0.25)
+ (type solid)
+ )
+ (fill no)
+ (layer "F.SilkS")
+ (uuid "a59d4ed0-6ccd-4026-86b8-88991ecfe1bb")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 -7.59) (xy -8.53989 -7.59) (xy -8.57848 -7.60598) (xy -8.60801 -7.63552) (xy -8.624 -7.67411)
+ (xy -8.624 -7.695) (xy -8.624 -7.905) (xy -8.624 -7.92589) (xy -8.60801 -7.96448) (xy -8.57848 -7.99401)
+ (xy -8.53989 -8.01) (xy -8.519 -8.01) (xy -8.309 -8.01) (xy -8.28811 -8.01) (xy -8.24952 -7.99401)
+ (xy -8.21999 -7.96448) (xy -8.204 -7.92589) (xy -8.204 -7.905) (xy -8.204 -7.695) (xy -8.204 -7.67411)
+ (xy -8.21999 -7.63552) (xy -8.24952 -7.60598) (xy -8.28811 -7.59) (xy -8.309 -7.59)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "d2be7b33-f91b-47bd-b5bc-8b05e1a11874")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 -6.904) (xy -8.53989 -6.904) (xy -8.57848 -6.91998) (xy -8.60801 -6.94952) (xy -8.624 -6.98811)
+ (xy -8.624 -7.009) (xy -8.624 -7.219) (xy -8.624 -7.23988) (xy -8.60801 -7.27848) (xy -8.57848 -7.30801)
+ (xy -8.53989 -7.324) (xy -8.519 -7.324) (xy -8.309 -7.324) (xy -8.28811 -7.324) (xy -8.24952 -7.30801)
+ (xy -8.21999 -7.27848) (xy -8.204 -7.23988) (xy -8.204 -7.219) (xy -8.204 -7.009) (xy -8.204 -6.98811)
+ (xy -8.21999 -6.94952) (xy -8.24952 -6.91998) (xy -8.28811 -6.904) (xy -8.309 -6.904)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "7af33559-5d14-4747-8905-2bb5933a5a7a")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 -6.254) (xy -8.53989 -6.254) (xy -8.57848 -6.26999) (xy -8.60801 -6.29952) (xy -8.624 -6.33811)
+ (xy -8.624 -6.359) (xy -8.624 -6.569) (xy -8.624 -6.58989) (xy -8.60801 -6.62848) (xy -8.57848 -6.65801)
+ (xy -8.53989 -6.674) (xy -8.519 -6.674) (xy -8.309 -6.674) (xy -8.28811 -6.674) (xy -8.24952 -6.65801)
+ (xy -8.21999 -6.62848) (xy -8.204 -6.58989) (xy -8.204 -6.569) (xy -8.204 -6.359) (xy -8.204 -6.33811)
+ (xy -8.21999 -6.29952) (xy -8.24952 -6.26999) (xy -8.28811 -6.254) (xy -8.309 -6.254)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "6807a488-f2ed-4a4a-a2c8-4547488295e7")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 -5.3263) (xy -8.53989 -5.3263) (xy -8.57848 -5.34229) (xy -8.60801 -5.37182) (xy -8.624 -5.41041)
+ (xy -8.624 -5.4313) (xy -8.624 -5.6413) (xy -8.624 -5.66219) (xy -8.60801 -5.70078) (xy -8.57848 -5.73031)
+ (xy -8.53989 -5.7463) (xy -8.519 -5.7463) (xy -8.309 -5.7463) (xy -8.28811 -5.7463) (xy -8.24952 -5.73031)
+ (xy -8.21999 -5.70078) (xy -8.204 -5.66219) (xy -8.204 -5.6413) (xy -8.204 -5.4313) (xy -8.204 -5.41041)
+ (xy -8.21999 -5.37182) (xy -8.24952 -5.34229) (xy -8.28811 -5.3263) (xy -8.309 -5.3263)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "ab9d6389-f4a5-435f-95dc-f08610c18d70")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 -4.6763) (xy -8.53989 -4.6763) (xy -8.57848 -4.69228) (xy -8.60801 -4.72182) (xy -8.624 -4.76041)
+ (xy -8.624 -4.7813) (xy -8.624 -4.9913) (xy -8.624 -5.01219) (xy -8.60801 -5.05078) (xy -8.57848 -5.08031)
+ (xy -8.53989 -5.0963) (xy -8.519 -5.0963) (xy -8.309 -5.0963) (xy -8.28811 -5.0963) (xy -8.24952 -5.08031)
+ (xy -8.21999 -5.05078) (xy -8.204 -5.01219) (xy -8.204 -4.9913) (xy -8.204 -4.7813) (xy -8.204 -4.76041)
+ (xy -8.21999 -4.72182) (xy -8.24952 -4.69228) (xy -8.28811 -4.6763) (xy -8.309 -4.6763)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "6fe0056f-9cb6-4ff0-a010-9e7c7ef644f1")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 -4.0263) (xy -8.53989 -4.0263) (xy -8.57848 -4.04229) (xy -8.60801 -4.07182) (xy -8.624 -4.11041)
+ (xy -8.624 -4.1313) (xy -8.624 -4.3413) (xy -8.624 -4.36219) (xy -8.60801 -4.40078) (xy -8.57848 -4.43031)
+ (xy -8.53989 -4.4463) (xy -8.519 -4.4463) (xy -8.309 -4.4463) (xy -8.28811 -4.4463) (xy -8.24952 -4.43031)
+ (xy -8.21999 -4.40078) (xy -8.204 -4.36219) (xy -8.204 -4.3413) (xy -8.204 -4.1313) (xy -8.204 -4.11041)
+ (xy -8.21999 -4.07182) (xy -8.24952 -4.04229) (xy -8.28811 -4.0263) (xy -8.309 -4.0263)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "dc9ef6ea-1793-4a88-bb12-f466c62fc50a")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 -3.3763) (xy -8.53989 -3.3763) (xy -8.57848 -3.39228) (xy -8.60801 -3.42182) (xy -8.624 -3.46041)
+ (xy -8.624 -3.4813) (xy -8.624 -3.6913) (xy -8.624 -3.71219) (xy -8.60801 -3.75078) (xy -8.57848 -3.78031)
+ (xy -8.53989 -3.7963) (xy -8.519 -3.7963) (xy -8.309 -3.7963) (xy -8.28811 -3.7963) (xy -8.24952 -3.78031)
+ (xy -8.21999 -3.75078) (xy -8.204 -3.71219) (xy -8.204 -3.6913) (xy -8.204 -3.4813) (xy -8.204 -3.46041)
+ (xy -8.21999 -3.42182) (xy -8.24952 -3.39228) (xy -8.28811 -3.3763) (xy -8.309 -3.3763)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "b053d492-dcb6-4ae4-af7a-a6e3171bdf37")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 -2.7263) (xy -8.53989 -2.7263) (xy -8.57848 -2.74229) (xy -8.60801 -2.77182) (xy -8.624 -2.81041)
+ (xy -8.624 -2.8313) (xy -8.624 -3.0413) (xy -8.624 -3.06219) (xy -8.60801 -3.10078) (xy -8.57848 -3.13031)
+ (xy -8.53989 -3.1463) (xy -8.519 -3.1463) (xy -8.309 -3.1463) (xy -8.28811 -3.1463) (xy -8.24952 -3.13031)
+ (xy -8.21999 -3.10078) (xy -8.204 -3.06219) (xy -8.204 -3.0413) (xy -8.204 -2.8313) (xy -8.204 -2.81041)
+ (xy -8.21999 -2.77182) (xy -8.24952 -2.74229) (xy -8.28811 -2.7263) (xy -8.309 -2.7263)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "e404850c-2434-4fdf-871e-f519e7b08c6f")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 -2.0763) (xy -8.53989 -2.0763) (xy -8.57848 -2.09228) (xy -8.60801 -2.12182) (xy -8.624 -2.16041)
+ (xy -8.624 -2.1813) (xy -8.624 -2.3913) (xy -8.624 -2.41219) (xy -8.60801 -2.45078) (xy -8.57848 -2.48031)
+ (xy -8.53989 -2.4963) (xy -8.519 -2.4963) (xy -8.309 -2.4963) (xy -8.28811 -2.4963) (xy -8.24952 -2.48031)
+ (xy -8.21999 -2.45078) (xy -8.204 -2.41219) (xy -8.204 -2.3913) (xy -8.204 -2.1813) (xy -8.204 -2.16041)
+ (xy -8.21999 -2.12182) (xy -8.24952 -2.09228) (xy -8.28811 -2.0763) (xy -8.309 -2.0763)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "ebddcd62-0837-44a3-8007-9aafc855bfde")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 -1.4263) (xy -8.53989 -1.4263) (xy -8.57848 -1.44229) (xy -8.60801 -1.47182) (xy -8.624 -1.51041)
+ (xy -8.624 -1.5313) (xy -8.624 -1.7413) (xy -8.624 -1.76219) (xy -8.60801 -1.80078) (xy -8.57848 -1.83031)
+ (xy -8.53989 -1.8463) (xy -8.519 -1.8463) (xy -8.309 -1.8463) (xy -8.28811 -1.8463) (xy -8.24952 -1.83031)
+ (xy -8.21999 -1.80078) (xy -8.204 -1.76219) (xy -8.204 -1.7413) (xy -8.204 -1.5313) (xy -8.204 -1.51041)
+ (xy -8.21999 -1.47182) (xy -8.24952 -1.44229) (xy -8.28811 -1.4263) (xy -8.309 -1.4263)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "24ab27cd-badc-4c04-9a99-3f7d16e9cd4b")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 -0.7763) (xy -8.53989 -0.7763) (xy -8.57848 -0.79228) (xy -8.60801 -0.82182) (xy -8.624 -0.86041)
+ (xy -8.624 -0.8813) (xy -8.624 -1.0913) (xy -8.624 -1.11219) (xy -8.60801 -1.15078) (xy -8.57848 -1.18031)
+ (xy -8.53989 -1.1963) (xy -8.519 -1.1963) (xy -8.309 -1.1963) (xy -8.28811 -1.1963) (xy -8.24952 -1.18031)
+ (xy -8.21999 -1.15078) (xy -8.204 -1.11219) (xy -8.204 -1.0913) (xy -8.204 -0.8813) (xy -8.204 -0.86041)
+ (xy -8.21999 -0.82182) (xy -8.24952 -0.79228) (xy -8.28811 -0.7763) (xy -8.309 -0.7763)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "372a3b15-6969-4397-81e0-e5b9d0990ff8")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 -0.1263) (xy -8.53989 -0.1263) (xy -8.57848 -0.14229) (xy -8.60801 -0.17182) (xy -8.624 -0.21041)
+ (xy -8.624 -0.2313) (xy -8.624 -0.4413) (xy -8.624 -0.46219) (xy -8.60801 -0.50078) (xy -8.57848 -0.53031)
+ (xy -8.53989 -0.5463) (xy -8.519 -0.5463) (xy -8.309 -0.5463) (xy -8.28811 -0.5463) (xy -8.24952 -0.53031)
+ (xy -8.21999 -0.50078) (xy -8.204 -0.46219) (xy -8.204 -0.4413) (xy -8.204 -0.2313) (xy -8.204 -0.21041)
+ (xy -8.21999 -0.17182) (xy -8.24952 -0.14229) (xy -8.28811 -0.1263) (xy -8.309 -0.1263)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "fa35687c-3049-41d0-a123-a977e07c09bc")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 0.5237) (xy -8.53989 0.5237) (xy -8.57848 0.50772) (xy -8.60801 0.47818) (xy -8.624 0.43959)
+ (xy -8.624 0.4187) (xy -8.624 0.2087) (xy -8.624 0.18782) (xy -8.60801 0.14922) (xy -8.57848 0.11969)
+ (xy -8.53989 0.1037) (xy -8.519 0.1037) (xy -8.309 0.1037) (xy -8.28811 0.1037) (xy -8.24952 0.11969)
+ (xy -8.21999 0.14922) (xy -8.204 0.18782) (xy -8.204 0.2087) (xy -8.204 0.4187) (xy -8.204 0.43959)
+ (xy -8.21999 0.47818) (xy -8.24952 0.50772) (xy -8.28811 0.5237) (xy -8.309 0.5237)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "fe626682-1dcf-4d8f-962d-c8c49cb5affa")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 1.1737) (xy -8.53989 1.1737) (xy -8.57848 1.15771) (xy -8.60801 1.12818) (xy -8.624 1.08959)
+ (xy -8.624 1.0687) (xy -8.624 0.8587) (xy -8.624 0.83781) (xy -8.60801 0.79922) (xy -8.57848 0.76969)
+ (xy -8.53989 0.7537) (xy -8.519 0.7537) (xy -8.309 0.7537) (xy -8.28811 0.7537) (xy -8.24952 0.76969)
+ (xy -8.21999 0.79922) (xy -8.204 0.83781) (xy -8.204 0.8587) (xy -8.204 1.0687) (xy -8.204 1.08959)
+ (xy -8.21999 1.12818) (xy -8.24952 1.15771) (xy -8.28811 1.1737) (xy -8.309 1.1737)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "97578736-6ce1-4ace-b997-0cdd8406559e")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 1.8237) (xy -8.53989 1.8237) (xy -8.57848 1.80772) (xy -8.60801 1.77818) (xy -8.624 1.73959)
+ (xy -8.624 1.7187) (xy -8.624 1.5087) (xy -8.624 1.48782) (xy -8.60801 1.44922) (xy -8.57848 1.41969)
+ (xy -8.53989 1.4037) (xy -8.519 1.4037) (xy -8.309 1.4037) (xy -8.28811 1.4037) (xy -8.24952 1.41969)
+ (xy -8.21999 1.44922) (xy -8.204 1.48782) (xy -8.204 1.5087) (xy -8.204 1.7187) (xy -8.204 1.73959)
+ (xy -8.21999 1.77818) (xy -8.24952 1.80772) (xy -8.28811 1.8237) (xy -8.309 1.8237)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "0ebe7965-7631-4415-a08a-b214e57f9118")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 2.4737) (xy -8.53989 2.4737) (xy -8.57848 2.45771) (xy -8.60801 2.42818) (xy -8.624 2.38959)
+ (xy -8.624 2.3687) (xy -8.624 2.1587) (xy -8.624 2.13781) (xy -8.60801 2.09922) (xy -8.57848 2.06969)
+ (xy -8.53989 2.0537) (xy -8.519 2.0537) (xy -8.309 2.0537) (xy -8.28811 2.0537) (xy -8.24952 2.06969)
+ (xy -8.21999 2.09922) (xy -8.204 2.13781) (xy -8.204 2.1587) (xy -8.204 2.3687) (xy -8.204 2.38959)
+ (xy -8.21999 2.42818) (xy -8.24952 2.45771) (xy -8.28811 2.4737) (xy -8.309 2.4737)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "501319d0-5a64-4c56-be55-727a51af96b1")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 3.11) (xy -8.53989 3.11) (xy -8.57848 3.09402) (xy -8.60801 3.06448) (xy -8.624 3.02589)
+ (xy -8.624 3.005) (xy -8.624 2.795) (xy -8.624 2.77411) (xy -8.60801 2.73552) (xy -8.57848 2.70599)
+ (xy -8.53989 2.69) (xy -8.519 2.69) (xy -8.309 2.69) (xy -8.28811 2.69) (xy -8.24952 2.70599) (xy -8.21999 2.73552)
+ (xy -8.204 2.77411) (xy -8.204 2.795) (xy -8.204 3.005) (xy -8.204 3.02589) (xy -8.21999 3.06448)
+ (xy -8.24952 3.09402) (xy -8.28811 3.11) (xy -8.309 3.11)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "7d0f52bd-e457-4981-b993-9ede6df0dd33")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 3.7737) (xy -8.53989 3.7737) (xy -8.57848 3.75771) (xy -8.60801 3.72818) (xy -8.624 3.68959)
+ (xy -8.624 3.6687) (xy -8.624 3.4587) (xy -8.624 3.43781) (xy -8.60801 3.39922) (xy -8.57848 3.36969)
+ (xy -8.53989 3.3537) (xy -8.519 3.3537) (xy -8.309 3.3537) (xy -8.28811 3.3537) (xy -8.24952 3.36969)
+ (xy -8.21999 3.39922) (xy -8.204 3.43781) (xy -8.204 3.4587) (xy -8.204 3.6687) (xy -8.204 3.68959)
+ (xy -8.21999 3.72818) (xy -8.24952 3.75771) (xy -8.28811 3.7737) (xy -8.309 3.7737)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "68138b7a-f8ca-4a17-8c10-9687ead463f2")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 4.4237) (xy -8.53989 4.4237) (xy -8.57848 4.40772) (xy -8.60801 4.37818) (xy -8.624 4.33959)
+ (xy -8.624 4.3187) (xy -8.624 4.1087) (xy -8.624 4.08782) (xy -8.60801 4.04922) (xy -8.57848 4.01969)
+ (xy -8.53989 4.0037) (xy -8.519 4.0037) (xy -8.309 4.0037) (xy -8.28811 4.0037) (xy -8.24952 4.01969)
+ (xy -8.21999 4.04922) (xy -8.204 4.08782) (xy -8.204 4.1087) (xy -8.204 4.3187) (xy -8.204 4.33959)
+ (xy -8.21999 4.37818) (xy -8.24952 4.40772) (xy -8.28811 4.4237) (xy -8.309 4.4237)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "86ed22ca-b326-4dcc-afe7-833fd3723f95")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 5.0737) (xy -8.53989 5.0737) (xy -8.57848 5.05772) (xy -8.60801 5.02818) (xy -8.624 4.98959)
+ (xy -8.624 4.9687) (xy -8.624 4.7587) (xy -8.624 4.73782) (xy -8.60801 4.69922) (xy -8.57848 4.66969)
+ (xy -8.53989 4.6537) (xy -8.519 4.6537) (xy -8.309 4.6537) (xy -8.28811 4.6537) (xy -8.24952 4.66969)
+ (xy -8.21999 4.69922) (xy -8.204 4.73782) (xy -8.204 4.7587) (xy -8.204 4.9687) (xy -8.204 4.98959)
+ (xy -8.21999 5.02818) (xy -8.24952 5.05772) (xy -8.28811 5.0737) (xy -8.309 5.0737)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "15ced4ee-78ca-4318-a65b-cdf64c10b17e")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 5.7237) (xy -8.53989 5.7237) (xy -8.57848 5.70772) (xy -8.60801 5.67818) (xy -8.624 5.63959)
+ (xy -8.624 5.6187) (xy -8.624 5.4087) (xy -8.624 5.38782) (xy -8.60801 5.34922) (xy -8.57848 5.31969)
+ (xy -8.53989 5.3037) (xy -8.519 5.3037) (xy -8.309 5.3037) (xy -8.28811 5.3037) (xy -8.24952 5.31969)
+ (xy -8.21999 5.34922) (xy -8.204 5.38782) (xy -8.204 5.4087) (xy -8.204 5.6187) (xy -8.204 5.63959)
+ (xy -8.21999 5.67818) (xy -8.24952 5.70772) (xy -8.28811 5.7237) (xy -8.309 5.7237)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "08de16f7-f576-44d2-ac34-f381f28e6a8f")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 6.3737) (xy -8.53989 6.3737) (xy -8.57848 6.35772) (xy -8.60801 6.32818) (xy -8.624 6.28959)
+ (xy -8.624 6.2687) (xy -8.624 6.0587) (xy -8.624 6.03782) (xy -8.60801 5.99922) (xy -8.57848 5.96969)
+ (xy -8.53989 5.9537) (xy -8.519 5.9537) (xy -8.309 5.9537) (xy -8.28811 5.9537) (xy -8.24952 5.96969)
+ (xy -8.21999 5.99922) (xy -8.204 6.03782) (xy -8.204 6.0587) (xy -8.204 6.2687) (xy -8.204 6.28959)
+ (xy -8.21999 6.32818) (xy -8.24952 6.35772) (xy -8.28811 6.3737) (xy -8.309 6.3737)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "dec432c9-e171-4c33-a82b-9263902decb6")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 7.324) (xy -8.53989 7.324) (xy -8.57848 7.30801) (xy -8.60801 7.27848) (xy -8.624 7.23989)
+ (xy -8.624 7.219) (xy -8.624 7.009) (xy -8.624 6.98811) (xy -8.60801 6.94952) (xy -8.57848 6.91999)
+ (xy -8.53989 6.904) (xy -8.519 6.904) (xy -8.309 6.904) (xy -8.28811 6.904) (xy -8.24952 6.91999)
+ (xy -8.21999 6.94952) (xy -8.204 6.98811) (xy -8.204 7.009) (xy -8.204 7.219) (xy -8.204 7.23989)
+ (xy -8.21999 7.27848) (xy -8.24952 7.30801) (xy -8.28811 7.324) (xy -8.309 7.324)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "afca8efb-6b0c-4039-988f-c6e3b8582010")
+ )
+ (fp_poly
+ (pts
+ (xy -8.519 7.974) (xy -8.53989 7.974) (xy -8.57848 7.95802) (xy -8.60801 7.92848) (xy -8.624 7.88989)
+ (xy -8.624 7.869) (xy -8.624 7.659) (xy -8.624 7.63812) (xy -8.60801 7.59952) (xy -8.57848 7.56999)
+ (xy -8.53989 7.554) (xy -8.519 7.554) (xy -8.309 7.554) (xy -8.28811 7.554) (xy -8.24952 7.56999)
+ (xy -8.21999 7.59952) (xy -8.204 7.63812) (xy -8.204 7.659) (xy -8.204 7.869) (xy -8.204 7.88989)
+ (xy -8.21999 7.92848) (xy -8.24952 7.95802) (xy -8.28811 7.974) (xy -8.309 7.974)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "3c979c15-44b1-4781-99d8-1e1c41ac2013")
+ )
+ (fp_poly
+ (pts
+ (xy -7.974 8.519) (xy -7.974 8.53989) (xy -7.95802 8.57848) (xy -7.92848 8.60801) (xy -7.88989 8.624)
+ (xy -7.869 8.624) (xy -7.659 8.624) (xy -7.63812 8.624) (xy -7.59952 8.60801) (xy -7.56999 8.57848)
+ (xy -7.554 8.53989) (xy -7.554 8.519) (xy -7.554 8.309) (xy -7.554 8.28811) (xy -7.56999 8.24952)
+ (xy -7.59952 8.21999) (xy -7.63812 8.204) (xy -7.659 8.204) (xy -7.869 8.204) (xy -7.88989 8.204)
+ (xy -7.92848 8.21999) (xy -7.95802 8.24952) (xy -7.974 8.28811) (xy -7.974 8.309)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "37c28974-3af3-4750-ae51-cde77052d21a")
+ )
+ (fp_poly
+ (pts
+ (xy -7.869 -8.204) (xy -7.88989 -8.204) (xy -7.92848 -8.21998) (xy -7.95802 -8.24952) (xy -7.974 -8.28811)
+ (xy -7.974 -8.309) (xy -7.974 -8.519) (xy -7.974 -8.53988) (xy -7.95802 -8.57848) (xy -7.92848 -8.60801)
+ (xy -7.88989 -8.624) (xy -7.869 -8.624) (xy -7.659 -8.624) (xy -7.63812 -8.624) (xy -7.59952 -8.60801)
+ (xy -7.56999 -8.57848) (xy -7.554 -8.53988) (xy -7.554 -8.519) (xy -7.554 -8.309) (xy -7.554 -8.28811)
+ (xy -7.56999 -8.24952) (xy -7.59952 -8.21998) (xy -7.63812 -8.204) (xy -7.659 -8.204)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "eb16af2f-bcec-4011-9ecc-fc12f2d2814b")
+ )
+ (fp_poly
+ (pts
+ (xy -7.869 -7.59) (xy -7.88989 -7.59) (xy -7.92848 -7.60598) (xy -7.95802 -7.63552) (xy -7.974 -7.67411)
+ (xy -7.974 -7.695) (xy -7.974 -7.905) (xy -7.974 -7.92589) (xy -7.95802 -7.96448) (xy -7.92848 -7.99401)
+ (xy -7.88989 -8.01) (xy -7.869 -8.01) (xy -7.659 -8.01) (xy -7.63812 -8.01) (xy -7.59952 -7.99401)
+ (xy -7.56999 -7.96448) (xy -7.554 -7.92589) (xy -7.554 -7.905) (xy -7.554 -7.695) (xy -7.554 -7.67411)
+ (xy -7.56999 -7.63552) (xy -7.59952 -7.60598) (xy -7.63812 -7.59) (xy -7.659 -7.59)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "6bc01592-ab1e-4c93-999a-46e4930fcb6a")
+ )
+ (fp_poly
+ (pts
+ (xy -7.869 -6.904) (xy -7.88989 -6.904) (xy -7.92848 -6.91998) (xy -7.95802 -6.94952) (xy -7.974 -6.98811)
+ (xy -7.974 -7.009) (xy -7.974 -7.219) (xy -7.974 -7.23988) (xy -7.95802 -7.27848) (xy -7.92848 -7.30801)
+ (xy -7.88989 -7.324) (xy -7.869 -7.324) (xy -7.659 -7.324) (xy -7.63812 -7.324) (xy -7.59952 -7.30801)
+ (xy -7.56999 -7.27848) (xy -7.554 -7.23988) (xy -7.554 -7.219) (xy -7.554 -7.009) (xy -7.554 -6.98811)
+ (xy -7.56999 -6.94952) (xy -7.59952 -6.91998) (xy -7.63812 -6.904) (xy -7.659 -6.904)
+ )
+ (stroke
+ (width 0)
+ (type default)
+ )
+ (fill yes)
+ (layer "F.Paste")
+ (uuid "948db201-5e7d-4179-92d5-ad4e9762f579")
+ )
+ (fp_poly
+ (pts
