summaryrefslogtreecommitdiffhomepage
path: root/Betsy.kicad_pcb
diff options
context:
space:
mode:
Diffstat (limited to 'Betsy.kicad_pcb')
-rw-r--r--Betsy.kicad_pcb49294
1 files changed, 35277 insertions, 14017 deletions
diff --git a/Betsy.kicad_pcb b/Betsy.kicad_pcb
index 27aea7c..eedd6a3 100644
--- a/Betsy.kicad_pcb
+++ b/Betsy.kicad_pcb
@@ -3,42 +3,50 @@
(generator "pcbnew")
(generator_version "10.0")
(general
- (thickness 1.59256)
+ (thickness 0.8709)
(legacy_teardrops no)
)
(paper "A4")
(title_block
(title "Betsy Maker Board")
- (rev "V0.1")
+ (rev "V0.2")
(company "Private Island Networks Inc.")
)
(layers
- (0 "F.Cu" signal)
- (4 "In1.Cu" power "Gnd")
- (6 "In2.Cu" power "Power")
- (2 "B.Cu" signal)
+ (0 "F.Cu" signal "Signal 1")
+ (4 "In1.Cu" power "GND 1")
+ (6 "In2.Cu" power "Power 1")
+ (2 "B.Cu" signal "Signal 4")
(9 "F.Adhes" user "F.Adhesive")
(11 "B.Adhes" user "B.Adhesive")
- (13 "F.Paste" user)
- (15 "B.Paste" user)
- (5 "F.SilkS" user "F.Silkscreen")
- (7 "B.SilkS" user "B.Silkscreen")
- (1 "F.Mask" user)
- (3 "B.Mask" user)
+ (13 "F.Paste" user "Top Paste")
+ (15 "B.Paste" user "Bottom Paste")
+ (5 "F.SilkS" user "Top Overlay")
+ (7 "B.SilkS" user "Bottom Overlay")
+ (1 "F.Mask" user "Top Solder")
+ (3 "B.Mask" user "Bottom Solder")
(17 "Dwgs.User" user "User.Drawings")
(19 "Cmts.User" user "User.Comments")
(21 "Eco1.User" user "User.Eco1")
(23 "Eco2.User" user "User.Eco2")
(25 "Edge.Cuts" user)
(27 "Margin" user)
- (31 "F.CrtYd" user "F.Courtyard")
- (29 "B.CrtYd" user "B.Courtyard")
- (35 "F.Fab" user)
- (33 "B.Fab" user)
- (39 "User.1" user "Top 3D Body")
- (41 "User.2" user "Assembly Top")
- (43 "User.3" user "Assembly Bottom")
- (45 "User.4" user "Dimensions")
+ (31 "F.CrtYd" user "Top Courtyard")
+ (29 "B.CrtYd" user "Bottom Courtyard")
+ (35 "F.Fab" user "Top Assembly")
+ (33 "B.Fab" user "Bottom Assembly")
+ (39 "User.1" user "Mechanical 1")
+ (41 "User.2" user)
+ (43 "User.3" user "Top 3D Body")
+ (45 "User.4" user)
+ (49 "User.6" user "Fabrication Notes")
+ (51 "User.7" user "Dimensions")
+ (57 "User.10" user "Mechanical 10")
+ (59 "User.11" user "Design Information")
+ (61 "User.12" user "Bottom 3D Body")
+ (63 "User.13" user "Mechanical 13")
+ (65 "User.14" user "Mechanical 14")
+ (67 "User.15" user "Mechanical 15")
)
(setup
(stackup
@@ -103,11 +111,10 @@
(dielectric_constraints no)
)
(pad_to_mask_clearance 0.03)
- (solder_mask_min_width 0.07)
- (allow_soldermask_bridges_in_footprints yes)
+ (allow_soldermask_bridges_in_footprints no)
(tenting
- (front no)
- (back no)
+ (front yes)
+ (back yes)
)
(covering
(front no)
@@ -119,8 +126,8 @@
)
(capping no)
(filling no)
- (aux_axis_origin 97.7011 130.4036)
- (grid_origin 97.7011 130.4036)
+ (aux_axis_origin 126.9111 124.0536)
+ (grid_origin 126.9111 124.0536)
(pcbplotparams
(layerselection 0x00000000_00000000_55555555_5755f5ff)
(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
@@ -158,15 +165,20 @@
(outputdirectory "")
)
)
+ (variants
+ (variant
+ (name "Build1")
+ )
+ )
(footprint "BETSY_FOOTPRINTS:LED1608X06"
(layer "F.Cu")
(uuid "05308d13-4caf-42ce-aeaf-0ebe89b098f9")
- (at 199.3011 103.4796)
+ (at 204.3811 103.4796)
(descr "Chip Diode, 2-Leads, Body 1.60x0.80mm, IPC Medium Density")
(property "Reference" "D7"
(at -2 -1.875 0)
(layer "F.SilkS")
- (uuid "02ac4965-a936-4d8d-97b8-2fcaddbbf29d")
+ (uuid "f6a0eba1-6329-4f56-94d1-f168eeba6de6")
(effects
(font
(face "Arial")
@@ -177,29 +189,29 @@
(render_cache "D7" 0
(polygon
(pts
- (xy 196.970017 101.019465) (xy 197.038356 101.029683) (xy 197.093891 101.04687) (xy 197.142564 101.07086)
- (xy 197.185268 101.101613) (xy 197.233208 101.149995) (xy 197.272614 101.206822) (xy 197.303726 101.273193)
- (xy 197.325048 101.343888) (xy 197.338393 101.423066) (xy 197.343049 101.511941) (xy 197.339857 101.587982)
- (xy 197.330761 101.655268) (xy 197.316365 101.714784) (xy 197.284844 101.797955) (xy 197.2481 101.861025)
- (xy 197.20345 101.91376) (xy 197.156875 101.952127) (xy 197.103658 101.980723) (xy 197.037318 102.002503)
- (xy 196.96456 102.015062) (xy 196.876484 102.0196) (xy 196.515127 102.0196) (xy 196.515127 101.902363)
- (xy 196.647629 101.902363) (xy 196.861463 101.902363) (xy 196.955047 101.897072) (xy 197.016863 101.8838)
- (xy 197.068766 101.860725) (xy 197.106683 101.831594) (xy 197.134795 101.797773) (xy 197.159339 101.755734)
- (xy 197.180078 101.704099) (xy 197.194084 101.650063) (xy 197.203147 101.585852) (xy 197.206395 101.509865)
- (xy 197.202514 101.428658) (xy 197.19186 101.362675) (xy 197.175667 101.30947) (xy 197.154799 101.266904)
- (xy 197.116295 101.214675) (xy 197.074677 101.177537) (xy 197.029502 101.153148) (xy 196.992897 101.142866)
- (xy 196.937702 101.135425) (xy 196.858044 101.132509) (xy 196.647629 101.132509) (xy 196.647629 101.902363)
- (xy 196.515127 101.902363) (xy 196.515127 101.015273) (xy 196.86012 101.015273)
+ (xy 202.050017 101.019465) (xy 202.118356 101.029683) (xy 202.173891 101.04687) (xy 202.222564 101.07086)
+ (xy 202.265268 101.101613) (xy 202.313208 101.149995) (xy 202.352614 101.206822) (xy 202.383726 101.273193)
+ (xy 202.405048 101.343888) (xy 202.418393 101.423066) (xy 202.423049 101.511941) (xy 202.419857 101.587982)
+ (xy 202.410761 101.655268) (xy 202.396365 101.714784) (xy 202.364844 101.797955) (xy 202.3281 101.861025)
+ (xy 202.28345 101.91376) (xy 202.236875 101.952127) (xy 202.183658 101.980723) (xy 202.117318 102.002503)
+ (xy 202.04456 102.015062) (xy 201.956484 102.0196) (xy 201.595127 102.0196) (xy 201.595127 101.902363)
+ (xy 201.727629 101.902363) (xy 201.941463 101.902363) (xy 202.035047 101.897072) (xy 202.096863 101.8838)
+ (xy 202.148766 101.860725) (xy 202.186683 101.831594) (xy 202.214795 101.797773) (xy 202.239339 101.755734)
+ (xy 202.260078 101.704099) (xy 202.274084 101.650063) (xy 202.283147 101.585852) (xy 202.286395 101.509865)
+ (xy 202.282514 101.428658) (xy 202.27186 101.362675) (xy 202.255667 101.30947) (xy 202.234799 101.266904)
+ (xy 202.196295 101.214675) (xy 202.154677 101.177537) (xy 202.109502 101.153148) (xy 202.072897 101.142866)
+ (xy 202.017702 101.135425) (xy 201.938044 101.132509) (xy 201.727629 101.132509) (xy 201.727629 101.902363)
+ (xy 201.595127 101.902363) (xy 201.595127 101.015273) (xy 201.94012 101.015273)
)
)
(polygon
(pts
- (xy 197.483611 101.144233) (xy 197.483611 101.026997) (xy 198.131892 101.026997) (xy 198.131892 101.121885)
- (xy 198.071953 101.192705) (xy 198.008814 101.282315) (xy 197.942299 101.393666) (xy 197.884077 101.508638)
- (xy 197.8358 101.624885) (xy 197.797158 101.742689) (xy 197.775947 101.827657) (xy 197.760114 101.919754)
- (xy 197.750019 102.0196) (xy 197.623684 102.0196) (xy 197.629072 101.940837) (xy 197.643911 101.845943)
- (xy 197.670151 101.73237) (xy 197.703951 101.621712) (xy 197.746347 101.513586) (xy 197.797524 101.40771)
- (xy 197.85625 101.305374) (xy 197.915138 101.218059) (xy 197.974111 101.144233)
+ (xy 202.563611 101.144233) (xy 202.563611 101.026997) (xy 203.211892 101.026997) (xy 203.211892 101.121885)
+ (xy 203.151953 101.192705) (xy 203.088814 101.282315) (xy 203.022299 101.393666) (xy 202.964077 101.508638)
+ (xy 202.9158 101.624885) (xy 202.877158 101.742689) (xy 202.855947 101.827657) (xy 202.840114 101.919754)
+ (xy 202.830019 102.0196) (xy 202.703684 102.0196) (xy 202.709072 101.940837) (xy 202.723911 101.845943)
+ (xy 202.750151 101.73237) (xy 202.783951 101.621712) (xy 202.826347 101.513586) (xy 202.877524 101.40771)
+ (xy 202.93625 101.305374) (xy 202.995138 101.218059) (xy 203.054111 101.144233)
)
)
)
@@ -207,7 +219,7 @@
(property "Value" "Green"
(at 0 2.63236 0)
(layer "F.Fab")
- (uuid "921990fe-85b3-4674-9a17-a100ad4c545f")
+ (uuid "ad26bf49-cffd-427e-97a7-172f17f68f1c")
(effects
(font
(size 1 1)
@@ -219,7 +231,7 @@
(at 0 0 0)
(layer "F.Fab")
(hide yes)
- (uuid "1cc90871-6623-4807-95f7-dd06af3b7fc0")
+ (uuid "26c230b3-908f-45ae-84c6-da876b78487c")
(effects
(font
(size 1 1)
@@ -231,7 +243,7 @@
(at 0 0 0)
(layer "F.Fab")
(hide yes)
- (uuid "7b0e322f-49dc-44fb-a1ed-470dfe7f4de9")
+ (uuid "03bc26a2-20e3-4992-9a3a-7744515efe4b")
(effects
(font
(size 1 1)
@@ -407,12 +419,12 @@
(footprint "BETSY_FOOTPRINTS:LED1608X06"
(layer "F.Cu")
(uuid "0cbd32c6-aafd-4e3a-b9ff-56a3ebc8558b")
- (at 154.1971 83.4136)
+ (at 159.2771 83.4136)
(descr "Chip Diode, 2-Leads, Body 1.60x0.80mm, IPC Medium Density")
(property "Reference" "D3"
(at -1 -1.375 0)
(layer "F.SilkS")
- (uuid "b3d23b8c-1052-401f-b5f6-25359747ae63")
+ (uuid "4950520c-d0f4-48c3-9691-7017a7d9c02d")
(effects
(font
(face "Arial")
@@ -423,45 +435,45 @@
(render_cache "D3" 0
(polygon
(pts
- (xy 152.866017 81.453465) (xy 152.934356 81.463683) (xy 152.989891 81.48087) (xy 153.038564 81.50486)
- (xy 153.081268 81.535613) (xy 153.129208 81.583995) (xy 153.168614 81.640822) (xy 153.199726 81.707193)
- (xy 153.221048 81.777888) (xy 153.234393 81.857066) (xy 153.239049 81.945941) (xy 153.235857 82.021982)
- (xy 153.226761 82.089268) (xy 153.212365 82.148784) (xy 153.180844 82.231955) (xy 153.1441 82.295025)
- (xy 153.09945 82.34776) (xy 153.052875 82.386127) (xy 152.999658 82.414723) (xy 152.933318 82.436503)
- (xy 152.86056 82.449062) (xy 152.772484 82.4536) (xy 152.411127 82.4536) (xy 152.411127 82.336363)
- (xy 152.543629 82.336363) (xy 152.757463 82.336363) (xy 152.851047 82.331072) (xy 152.912863 82.3178)
- (xy 152.964766 82.294725) (xy 153.002683 82.265594) (xy 153.030795 82.231773) (xy 153.055339 82.189734)
- (xy 153.076078 82.138099) (xy 153.090084 82.084063) (xy 153.099147 82.019852) (xy 153.102395 81.943865)
- (xy 153.098514 81.862658) (xy 153.08786 81.796675) (xy 153.071667 81.74347) (xy 153.050799 81.700904)
- (xy 153.012295 81.648675) (xy 152.970677 81.611537) (xy 152.925502 81.587148) (xy 152.888897 81.576866)
- (xy 152.833702 81.569425) (xy 152.754044 81.566509) (xy 152.543629 81.566509) (xy 152.543629 82.336363)
- (xy 152.411127 82.336363) (xy 152.411127 81.449273) (xy 152.75612 81.449273)
+ (xy 157.946017 81.453465) (xy 158.014356 81.463683) (xy 158.069891 81.48087) (xy 158.118564 81.50486)
+ (xy 158.161268 81.535613) (xy 158.209208 81.583995) (xy 158.248614 81.640822) (xy 158.279726 81.707193)
+ (xy 158.301048 81.777888) (xy 158.314393 81.857066) (xy 158.319049 81.945941) (xy 158.315857 82.021982)
+ (xy 158.306761 82.089268) (xy 158.292365 82.148784) (xy 158.260844 82.231955) (xy 158.2241 82.295025)
+ (xy 158.17945 82.34776) (xy 158.132875 82.386127) (xy 158.079658 82.414723) (xy 158.013318 82.436503)
+ (xy 157.94056 82.449062) (xy 157.852484 82.4536) (xy 157.491127 82.4536) (xy 157.491127 82.336363)
+ (xy 157.623629 82.336363) (xy 157.837463 82.336363) (xy 157.931047 82.331072) (xy 157.992863 82.3178)
+ (xy 158.044766 82.294725) (xy 158.082683 82.265594) (xy 158.110795 82.231773) (xy 158.135339 82.189734)
+ (xy 158.156078 82.138099) (xy 158.170084 82.084063) (xy 158.179147 82.019852) (xy 158.182395 81.943865)
+ (xy 158.178514 81.862658) (xy 158.16786 81.796675) (xy 158.151667 81.74347) (xy 158.130799 81.700904)
+ (xy 158.092295 81.648675) (xy 158.050677 81.611537) (xy 158.005502 81.587148) (xy 157.968897 81.576866)
+ (xy 157.913702 81.569425) (xy 157.834044 81.566509) (xy 157.623629 81.566509) (xy 157.623629 82.336363)
+ (xy 157.491127 82.336363) (xy 157.491127 81.449273) (xy 157.83612 81.449273)
)
)
(polygon
(pts
- (xy 153.3721 82.187863) (xy 153.495077 82.172232) (xy 153.514196 82.2395) (xy 153.538523 82.287982)
- (xy 153.567128 82.32183) (xy 153.603304 82.347148) (xy 153.644178 82.362373) (xy 153.691143 82.367626)
- (xy 153.746448 82.360808) (xy 153.794688 82.340923) (xy 153.837627 82.30742) (xy 153.870775 82.264163)
- (xy 153.89058 82.215036) (xy 153.897406 82.158188) (xy 153.891008 82.103909) (xy 153.872607 82.057894)
- (xy 153.842085 82.018237) (xy 153.802285 81.987875) (xy 153.756029 81.96954) (xy 153.701401 81.96316)
- (xy 153.664734 81.966201) (xy 153.614633 81.976837) (xy 153.62825 81.867417) (xy 153.648095 81.868821)
- (xy 153.699272 81.864196) (xy 153.7461 81.85063) (xy 153.789511 81.828094) (xy 153.816786 81.805178)
- (xy 153.836097 81.777347) (xy 153.848085 81.743632) (xy 153.852343 81.702431) (xy 153.847093 81.659561)
- (xy 153.831916 81.622955) (xy 153.806547 81.591117) (xy 153.773706 81.566923) (xy 153.734888 81.552153)
- (xy 153.688395 81.54697) (xy 153.642351 81.552171) (xy 153.603001 81.567143) (xy 153.568838 81.591911)
- (xy 153.542036 81.624791) (xy 153.521291 81.668785) (xy 153.50735 81.726733) (xy 153.384435 81.703285)
- (xy 153.400055 81.643072) (xy 153.422483 81.592112) (xy 153.451383 81.549054) (xy 153.486894 81.512898)
- (xy 153.528551 81.483774) (xy 153.574946 81.462803) (xy 153.626956 81.44986) (xy 153.685708 81.445365)
- (xy 153.739482 81.449355) (xy 153.789568 81.461083) (xy 153.83665 81.480475) (xy 153.87972 81.507236)
- (xy 153.914585 81.539072) (xy 153.942163 81.576279) (xy 153.962626 81.617915) (xy 153.974703 81.660642)
- (xy 153.978738 81.705117) (xy 153.974817 81.747267) (xy 153.963242 81.786342) (xy 153.943873 81.823087)
- (xy 153.91772 81.855309) (xy 153.883753 81.88345) (xy 153.840741 81.907595) (xy 153.896725 81.926782)
- (xy 153.942125 81.955151) (xy 153.978677 81.992896) (xy 154.00544 82.038333) (xy 154.022044 82.091667)
- (xy 154.027892 82.154829) (xy 154.021807 82.21864) (xy 154.004025 82.276253) (xy 153.974514 82.329005)
- (xy 153.932271 82.377823) (xy 153.881844 82.417467) (xy 153.825555 82.445785) (xy 153.76226 82.463189)
- (xy 153.69041 82.469231) (xy 153.625425 82.464027) (xy 153.568103 82.44905) (xy 153.517113 82.424749)
- (xy 153.471446 82.39089) (xy 153.432732 82.349016) (xy 153.403503 82.301837) (xy 153.383245 82.248519)
+ (xy 158.4521 82.187863) (xy 158.575077 82.172232) (xy 158.594196 82.2395) (xy 158.618523 82.287982)
+ (xy 158.647128 82.32183) (xy 158.683304 82.347148) (xy 158.724178 82.362373) (xy 158.771143 82.367626)
+ (xy 158.826448 82.360808) (xy 158.874688 82.340923) (xy 158.917627 82.30742) (xy 158.950775 82.264163)
+ (xy 158.97058 82.215036) (xy 158.977406 82.158188) (xy 158.971008 82.103909) (xy 158.952607 82.057894)
+ (xy 158.922085 82.018237) (xy 158.882285 81.987875) (xy 158.836029 81.96954) (xy 158.781401 81.96316)
+ (xy 158.744734 81.966201) (xy 158.694633 81.976837) (xy 158.70825 81.867417) (xy 158.728095 81.868821)
+ (xy 158.779272 81.864196) (xy 158.8261 81.85063) (xy 158.869511 81.828094) (xy 158.896786 81.805178)
+ (xy 158.916097 81.777347) (xy 158.928085 81.743632) (xy 158.932343 81.702431) (xy 158.927093 81.659561)
+ (xy 158.911916 81.622955) (xy 158.886547 81.591117) (xy 158.853706 81.566923) (xy 158.814888 81.552153)
+ (xy 158.768395 81.54697) (xy 158.722351 81.552171) (xy 158.683001 81.567143) (xy 158.648838 81.591911)
+ (xy 158.622036 81.624791) (xy 158.601291 81.668785) (xy 158.58735 81.726733) (xy 158.464435 81.703285)
+ (xy 158.480055 81.643072) (xy 158.502483 81.592112) (xy 158.531383 81.549054) (xy 158.566894 81.512898)
+ (xy 158.608551 81.483774) (xy 158.654946 81.462803) (xy 158.706956 81.44986) (xy 158.765708 81.445365)
+ (xy 158.819482 81.449355) (xy 158.869568 81.461083) (xy 158.91665 81.480475) (xy 158.95972 81.507236)
+ (xy 158.994585 81.539072) (xy 159.022163 81.576279) (xy 159.042626 81.617915) (xy 159.054703 81.660642)
+ (xy 159.058738 81.705117) (xy 159.054817 81.747267) (xy 159.043242 81.786342) (xy 159.023873 81.823087)
+ (xy 158.99772 81.855309) (xy 158.963753 81.88345) (xy 158.920741 81.907595) (xy 158.976725 81.926782)
+ (xy 159.022125 81.955151) (xy 159.058677 81.992896) (xy 159.08544 82.038333) (xy 159.102044 82.091667)
+ (xy 159.107892 82.154829) (xy 159.101807 82.21864) (xy 159.084025 82.276253) (xy 159.054514 82.329005)
+ (xy 159.012271 82.377823) (xy 158.961844 82.417467) (xy 158.905555 82.445785) (xy 158.84226 82.463189)
+ (xy 158.77041 82.469231) (xy 158.705425 82.464027) (xy 158.648103 82.44905) (xy 158.597113 82.424749)
+ (xy 158.551446 82.39089) (xy 158.512732 82.349016) (xy 158.483503 82.301837) (xy 158.463245 82.248519)
)
)
)
@@ -469,7 +481,7 @@
(property "Value" "Green"
(at 0 2.63236 0)
(layer "F.Fab")
- (uuid "7b0b1f49-3347-42a5-bfa8-e7abb591d135")
+ (uuid "b8bf6263-8ffe-4829-b434-985c8b9073b7")
(effects
(font
(size 1 1)
@@ -481,7 +493,7 @@
(at 0 0 0)
(layer "F.Fab")
(hide yes)
- (uuid "81a74449-5653-4e28-8d27-661c26517895")
+ (uuid "ed7777be-61b0-4234-9b22-02c304061140")
(effects
(font
(size 1 1)
@@ -493,7 +505,7 @@
(at 0 0 0)
(layer "F.Fab")
(hide yes)
- (uuid "2c35a443-5425-4e5b-8abd-a191a28371f0")
+ (uuid "74c6cc51-9b49-4a17-9fad-d4778ed312f0")
(effects
(font
(size 1 1)
@@ -669,12 +681,12 @@
(footprint "BETSY_FOOTPRINTS:OSCF_320X250X120"
(layer "F.Cu")
(uuid "11f18d5f-67ed-4936-882b-5fd34cd683d7")
- (at 147.2311 87.9734)
+ (at 152.3111 87.9734)
(descr "1.8V CMOS Compatible SMD Crystal Oscillator")
(property "Reference" "X1"
(at 4 -1.125 0)
(layer "F.SilkS")
- (uuid "1af77d1a-7ac8-4666-9c48-22d677608f06")
+ (uuid "e9b35bcb-6819-450b-9a36-39c59109f281")
(effects
(font
(face "Arial")
@@ -685,18 +697,18 @@
(render_cache "X1" 0
(polygon
(pts
- (xy 150.381929 87.2634) (xy 150.768931 86.742857) (xy 150.427663 86.259073) (xy 150.585505 86.259073)
- (xy 150.767161 86.51736) (xy 150.847822 86.637649) (xy 150.927018 86.528595) (xy 151.128579 86.259073)
- (xy 151.272682 86.259073) (xy 150.925003 86.736323) (xy 151.300037 87.2634) (xy 151.136089 87.2634)
- (xy 150.884031 86.906072) (xy 150.840311 86.843058) (xy 150.79244 86.915659) (xy 150.541053 87.2634)
+ (xy 155.461929 87.2634) (xy 155.848931 86.742857) (xy 155.507663 86.259073) (xy 155.665505 86.259073)
+ (xy 155.847161 86.51736) (xy 155.927822 86.637649) (xy 156.007018 86.528595) (xy 156.208579 86.259073)
+ (xy 156.352682 86.259073) (xy 156.005003 86.736323) (xy 156.380037 87.2634) (xy 156.216089 87.2634)
+ (xy 155.964031 86.906072) (xy 155.920311 86.843058) (xy 155.87244 86.915659) (xy 155.621053 87.2634)
)
)
(polygon
(pts
- (xy 151.829983 87.2634) (xy 151.707007 87.2634) (xy 151.707007 86.477792) (xy 151.658072 86.518507)
- (xy 151.590564 86.562728) (xy 151.51952 86.601169) (xy 151.461116 86.626414) (xy 151.461116 86.507224)
- (xy 151.528015 86.47193) (xy 151.587936 86.432658) (xy 151.641428 86.389438) (xy 151.690502 86.340884)
- (xy 151.726203 86.296317) (xy 151.750727 86.255165) (xy 151.829983 86.255165)
+ (xy 156.909983 87.2634) (xy 156.787007 87.2634) (xy 156.787007 86.477792) (xy 156.738072 86.518507)
+ (xy 156.670564 86.562728) (xy 156.59952 86.601169) (xy 156.541116 86.626414) (xy 156.541116 86.507224)
+ (xy 156.608015 86.47193) (xy 156.667936 86.432658) (xy 156.721428 86.389438) (xy 156.770502 86.340884)
+ (xy 156.806203 86.296317) (xy 156.830727 86.255165) (xy 156.909983 86.255165)
)
)
)
@@ -704,7 +716,7 @@
(property "Value" "ASE-25.000MHZ-L-R-T"
(at 0 2.625 0)
(layer "F.Fab")
- (uuid "44e66d2d-abf8-4e71-84f8-4047a94ab1e8")
+ (uuid "c0ca5c23-b372-4790-a239-c5fb2b5ed50d")
(effects
(font
(size 1 1)
@@ -716,7 +728,7 @@
(at 0 0 0)
(layer "F.Fab")
(hide yes)
- (uuid "62e563ec-174f-4b3e-821e-d96a41242ef7")
+ (uuid "f063db20-0309-4d56-807c-3f6dbe3e6f2a")
(effects
(font
(size 1 1)
@@ -728,7 +740,7 @@
(at 0 0 0)
(layer "F.Fab")
(hide yes)
- (uuid "c70d67f0-fd0d-4bf3-a422-a9fba19e1e29")
+ (uuid "a21f2dba-ab89-4d53-8e27-b732445e6afc")
(effects
(font
(size 1 1)
@@ -882,15 +894,471 @@
)
(embedded_fonts no)
)
+ (footprint "mc_parts:TE_2013499-1-NS"
+ (layer "F.Cu")
+ (uuid "1ee90e43-4064-4f97-a73a-2ebba4671104")
